|
|
|
Tue. May 20
|
|
|
|
| |
|
|
|
|
|
EXPLODED PARTS DIAGRAM FOR:
PA ONLY With Single Motor
Model #s (405)* "Silver Streak", 466, 472 , 479, 481, 497, 21551, 21561, 21920 & 21927
Use this diagram to identify the parts
you need. The circled numbers are keyed to the parts list provided below the diagram.
Each part is identified on the diagram by a circled
number, which is keyed to the parts list associated with that exploded view. Scroll down the
page to view the parts listing for that specific view.
|
 |
|
| Diagram # | Order | Product ID | Description | | 1 | N/A | N/A | "A" UNIT CABIN(# 405) | | | N/A | N/A | "A" UNIT CABIN(# 466) | | | N/A | N/A | "A" UNIT CABIN(# 472) | | | N/A | N/A | "A" UNIT CABIN(# 479) | | | N/A | N/A | "A" UNIT CABIN(# 481) | | | N/A | N/A | "A" UNIT CABIN(# 497) | | | N/A | N/A | "A" UNIT CABIN(# 21551) | | | N/A | N/A | "A" UNIT CABIN(# 21920) | | | N/A | N/A | "A" UNIT CABIN(# 21927) | | |  | PA11487@ | PORTHOLE LENS (#s 405, 466, 472, 479, 481 & 497) |
| |  | PA11488 | HEADLIGHT LENS |
| |  | PA11491B@ | STEP (2-hole #s 405, 466, 472, 479, 481 & 497) |
| |  | PA11491A@ | STEP (1-hole #s 497, 21551 & 21561) |
| |  | S187 | DRIVE PIN (for step NOT USED #s 21920 & 21927) |
| |  | PA11493@ | AIR VENT |
| 1A | N/A | N/A | PLASTIC HORN | | 2 |  | P10800A | RETAINING RING |
| 3 |  | W83 | WASHER |
| |  | W2A28 | SPRING WASHER(# 21920) |
| 4 |  | W124 | FIBRE WASHER |
| | N/A | N/A | STEEL WASHER (rear truck below chassis #s 21551, 21561, 21920 & 21927) | | 5 |  | PA12B059 | CHASSIS |
| |  | PA11452C | CHASSIS (# 21920) |
| | N/A | N/A | CHASSIS (#s 21551, 21561 & 21927) | | 6 |  | XA11477 | LAMP BRACKET ASSEMBLY |
| |  | XA15A383 | LAMP BRACKET ASSEMBLY (#s 21551, 21561, 21920 & 21927) |
| 7 |  | PA8999 | 14v BULB |
| 8 |  | PA11455 | INSULATING BUSHING |
| 9 |  | XA11457 | FIELD CLAMP ASSEMBLY(#s 405 & 466) |
| | N/A | N/A | FIELD CLAMP ASSEMBLY | | |  | XA13A037 | YOKE ASSEMBLY |
| 10 |  | S0 | SCREW(#s 405 & 466) |
| |  | S165 | SCREW |
| 11 |  | S230B | SCREW(#s 405 & 466) |
| |  | S406 | SCREW |
| 12 |  | S171 | SCREW |
| 13 |  | PA11441 | WORM COVER |
| 14 |  | PA11453 | BEARING STRAP |
| 15 | N/A | N/A | FIELD ASSEMBLY(# 405) | | |  | XA13A036 | FIELD ASSEMBLY |
| 16 |  | PA11000R@ | BRUSH SPRING (right) |
| |  | PA11000L@ | BRUSH SPRING (left) |
| 17 |  | XA11684 | BRUSH HOLDER ASSEMBLY |
| |  | PA11684 | BRUSH |
| |  | PA10132 | BRUSH HOLDER |
| 18 | N/A | N/A | BRUSH BRACKET ASSEMBLY (# 405) | | |  | XA11454RP | BRUSH BRACKET ASSEMBLY |
| 19 | N/A | N/A | ARMATURE ASSEMBLY(#s 405, 466 & 472) | | | N/A | N/A | ARMATURE ASSEMBLY | | 20 | N/A | N/A | TRUCK CHASSIS & WHEEL ASSEMBLY (# 405) | | |  | XA12A074RP | TRUCK CHASSIS & WHEEL ASSEMBLY |
| |  | PA11343@ | SOLID WHEEL |
| | N/A | N/A | SOLID WHEEL (#s 21551, 21561, 21920 & 21927) | | |  | XA11473 | INSULATED WHEEL |
| | N/A | N/A | PULL-MOR WHEEL | | | N/A | N/A | PULL-MOR WHEEL (#s 21551, 21561, 21920 & 21927) | | | N/A | N/A | PA14A890 PULL-MOR TIRE (#s 21551, 21561, 21920 & 21927) | | |  | PA10006 | GEAR AXLE |
| |  | PA15281 | GEAR AXLE (#s 21551, 21561, 21920 & 21927) |
| |  | PA11447 | WORM GEAR |
| |  | PA15A218 | WORM GEAR (#s 481, 497, 21551, 21561, 21920 & 21927) |
| |  | PA11463 | THRUST PLATE |
| 21 | N/A | N/A | TRUCK SIDE & BOTTOM PLATE ASSEMBLY (# 405) | | | N/A | N/A | TRUCK SIDE & COLLECTOR ASSEMBLY | | |  | PA12A586 | COLLECTOR FRAME |
| |  | PA11677A | PICK-UP SHOE |
| |  | PA11533 | PICK-UP SPRING |
| 22 |  | S249 | SCREW |
| | N/A | N/A | SCREW (rear truck #s 21551, 21561, 21920 & 21927) | | 23 |  | PA11685 | RESISTOR (# 405) |
| 24 |  | PA11A991 | CONDENSER (# 405) |
| 25 |  | N1 | NUT (# 405) |
| 26 |  | XA11710@ | SPEAKER (# 405) |
| 27 | N/A | N/A | INSULATOR & TERMINAL ASSEMBLY (# 405) | | 28 | N/A | N/A | DRUM (#s 405, 466, 472, 479, 481 & 497) | | 29 |  | XA9612CRP | TOP FINGER UNIT (#s 405, 466, 472, 479, 481 & 497) |
| 30 |  | XA9612BRP | BOTTOM FINGER UNIT (#s 405, 466, 472, 479, 481 & 497) |
| 31 |  | XA10587E | REMOTE CONTROL UNIT (4-position #s 405, 466, 472, 479, 481 & 497) |
| | N/A | N/A | REMOTE CONTROL UNIT (2-position #s 21551, 21561, 21920 & 21927) | | 32 |  | S319 | SCREW |
| 32A |  | S230B | SCREW (for R.C. unit) |
| | N/A | N/A | SCREW (for R.C. unit #s 21551, 21561, 21920 & 21927) | | 33 |  | S334 | SCREW (# 405) |
| |  | PA13A790 | RIVET (front ALL EXCEPT # 405) |
| |  | PA13A791 | RIVET (rear ALL EXCEPT # 405 ) |
| 34 |  | XA11484L | COUPLER ARM ASSEMBLY (# 405) |
| |  | XA10469 | LINK COUPLER & WEIGHT ASSEMBLY (# 405) |
| |  | PA10692@ | COUPLER WEIGHT (# 405) |
| |  | PA10467 | COUPLER PIN (# 405) |
| |  | PA11589 | COUPLER SPRING (# 405) |
| |  | XA12A047@ | KNUCKLE COUPLER |
| 35 |  | XA11598A | WHEEL & CHASSIS ASSEMBLY |
| |  | PA11343@ | SOLID WHEEL |
| |  | XA11473 | INSULATED WHEEL |
| |  | PA10005 | PLAIN AXLE |
| | N/A | N/A | WHEEL & CHASSIS ASSEMBLY (#s 21551, 21561, 21920 & 21927) | | | N/A | N/A | SOLID WHEEL (#s 21551, 21561, 21920 & 21927) | | |  | XA14870 | INSULATED WHEEL (#s 21551, 21561, 21920 & 21927) |
| |  | PA15226 | PLAIN AXLE (#s 21551, 21561, 21920 & 21927) |
| 36 | N/A | N/A | TRUCK SIDE & BOTTOM PLATE ASSEMBLY (coupler end # 405) | | | N/A | N/A | TRUCK SIDE & COLLECTOR ASSEMBLY | | |  | PA12A586 | COLLECTOR FRAME |
| |  | PA11677A | PICK-UP SHOE |
| |  | PA11533 | PICK-UP SPRING |
| 37 | N/A | N/A | LEAF SPRING (ALL EXCEPT # 405) | | 38 |  | XA12A358 | COUPLER & ARM ASSEMBLY (ALL EXCEPT # 405) |
| |  | XA12A047@ | KNUCKLE COUPLER (ALL EXCEPT # 405) |
| |  | PA12A358 | COUPLER EXTENSION ARM (ALL EXCEPT # 405) |
| | N/A | N/A | #s 39-47 DIESEL ROAR ASSEMBLY PARTS (# 481 ONLY) | | 39 | N/A | N/A | RESISTOR | | 40 | N/A | N/A | DIESEL SOUND GENERATOR | | 41 |  | PA10209 | BUSHING |
| 42 | N/A | N/A | WASHER | | 43 |  | PA4654 | LOCKWASHER |
| 44 |  | N25 | NUT |
| 45 | N/A | N/A | SCREW | | 46 |  | XA14A127@ | SPEAKER |
| | N/A | N/A | SPEAKER BRACKET | | 47 |  | PA14A914 | CONDENSER |
| NOT SHOWN: | N/A | N/A | | | | N/A | N/A | 4 CONDUCTOR CABLE |
|
|
HOW TO ORDER PARTS FROM LIST
Each parts list is comprised of four columns:
-
Diagram # - The key number from the exploded view.
- Order Button- Click
on this button to add part to your order.
( BLUE button = In
stock for immediate shipment,
RED button = Currently backordered and will be shipped when
available,
N/A = This part is not available to order from us. )
- Part # -The
Original American Flyer Part Number (
N/A means part is not available from us. See our book for
these part numbers).
- Description: It is important to note that where various model numbers used
different parts the diagram number will refer to several different part numbers listed sequentially below each other. Information
as to which part number was used with which model is provided in the description column.
Having identified the first part you need:
- Click on the order button to
select that part. This will take you to the shopping cart screen, which
displays part information and allows you to entry the quantity you
need to order.
- Type in the quantity needed,
click add to order.
- A confirmation screen will
display. If the information is correct, click continue order.
This will bring you back to the exploded view
- Select the next part to
order.
FOR ASSISTANCE CALL: 1-860-223-0600
PARTS LIST
BACK TO TOP
|
|
|
|